Article successfully added.
Single open ended spanner
Single open ended spanner
- RRP: €2.41 *
Description
- DIN 894 / ISO 3380
- Jaw 15° offset
- For heavy duty applications
- Phosphate finish
- Tempered steel
Properties
Material1: | finest chrome molybdenum steel |
Norm: | DIN 894, ISO 3380 |
profil2: | metric |
Spanner form: | opening 15° cranked |
Packaging contents: | 1 |
Article No. | Description | Jaw opening in mm | Width B | Weight [g] | Total length L in mm | Height of head (A) |
RRP: (ex. VAT) |
Quantity |
---|---|---|---|---|---|---|---|---|
517.2506 | Single open ended spanner, 6mm | 6 | 15.5 | 10 | 75.0 | 3.2 | €2.41 * | |
517.2507 | Single open ended spanner, 7mm | 7 | 17.0 | 11 | 80.0 | 3.5 | €2.41 * | |
517.2508 | Single open ended spanner, 8mm | 8 | 19.0 | 16 | 95.0 | 3.5 | €2.56 * | |
517.2509 | Single open ended spanner, 9mm | 9 | 20.0 | 20 | 100.0 | 4 | €2.85 * | |
517.2510 | Single open ended spanner, 10mm | 10 | 22.0 | 20 | 105.0 | 4.5 | €2.85 * | |
517.2511 | Single open ended spanner, 11mm | 11 | 24.5 | 25 | 115.0 | 5 | €2.90 * | |
517.2512 | Single open ended spanner, 12mm | 12 | 26.5 | 35 | 125.0 | 5 | €3.33 * | |
517.2513 | Single open ended spanner, 13mm | 13 | 28.5 | 40 | 135.0 | 5.5 | €3.42 * | |
517.2514 | Single open ended spanner, 14mm | 14 | 30.0 | 40 | 140.0 | 5.5 | €3.46 * | |
517.2515 | Single open ended spanner, 15mm | 15 | 32.0 | 45 | 145.0 | 5.5 | €3.76 * | |
517.2516 | Single open ended spanner, 16mm | 16 | 33.0 | 45 | 155.0 | 5.5 | €4.00 * | |
517.2517 | Single open ended spanner, 17mm | 17 | 36.0 | 70 | 150.0 | 6 | €4.35 * | |
517.2518 | Single open ended spanner, 18mm | 18 | 36.0 | 68 | 160.0 | 6 | €4.49 * | |
517.2519 | Single open ended spanner, 19mm | 19 | 40.0 | 80 | 170.0 | 7 | €4.62 * | |
517.0522 | Single open ended spanner, 22mm | 22 | 48.0 | 170 | 193.0 | 8.0 | €5.46 * | |
517.0524 | Single open ended spanner, 24mm | 24 | 50.0 | 170 | 217.0 | 9.0 | €7.26 * | |
517.2318 | Single open ended spanner, 25mm | 25 | 52.0 | 142 | 217.0 | 9.0 | €7.77 * | |
517.0527 | Single open ended spanner, 27mm | 27 | 56.0 | 230 | 239.0 | 9.8 | €8.54 * | |
517.0530 | Single open ended spanner, 30mm | 30 | 62.0 | 290 | 263.0 | 10.8 | €10.36 * | |
517.0532 | Single open ended spanner, 32mm | 32 | 66.0 | 350 | 275.0 | 11.8 | €15.13 * | |
517.0536 | Single open ended spanner, 36mm | 36 | 74.0 | 410 | 305.0 | 12.8 | €20.92 * | |
517.0538 | Single open ended spanner, 38mm | 38 | 74.0 | 410 | 305.0 | 12.8 | €24.95 * | |
517.0540 | Single open ended spanner, 40mm | 40 | 87.0 | 620 | 350.0 | 13.7 | €32.08 * | |
517.0541 | Single open ended spanner, 41mm | 41 | 87.0 | 620 | 344.0 | 13.8 | €25.86 * | |
517.0542 | Single open ended spanner, 42mm | 42 | 87.0 | 700 | 350.0 | 13.5 | €31.45 * | |
517.0546 | Single open ended spanner, 46mm | 46 | 94.0 | 850 | 380.0 | 19.8 | €28.76 * | |
517.0548 | Single open ended spanner, 48mm | 48 | 99.0 | 940 | 395.0 | 16.5 | €37.38 * | |
517.0550 | Single open ended spanner, 50mm | 50 | 102.0 | 1020 | 413.0 | 15.8 | €38.03 * | |
517.0555 | Single open ended spanner, 55mm | 55 | 112.0 | 1280 | 459.0 | 16.8 | €48.85 * | |
517.0560 | Single open ended spanner, 60mm | 60 | 122.0 | 1630 | 494.0 | 17.7 | €65.22 * | |
517.0565 | Single open ended spanner, 65mm | 65 | 132.0 | 1710 | 528.0 | 18.7 | €84.79 * | |
517.0570 | Single open ended spanner, 70mm | 70 | 142.0 | 2500 | 572.0 | 19.7 | €146.62 * | |
517.0575 | Single open ended spanner, 75mm | 75 | 152.0 | 3500 | 610.0 | 20.7 | €142.28 * | |
517.0580 | Single open ended spanner, 80mm | 80 | 162.0 | 3700 | 645.0 | 21.7 | €214.50 * | |
517.0585 | Single open ended spanner, 85mm | 85 | 173.0 | 4780 | 690.0 | 23.0 | €256.28 * | |
517.0590 | Single open ended spanner, 90mm | 90 | 173.0 | 5450 | 690.0 | 23.0 | €334.73 * | |
517.0595 | Single open ended spanner, 95mm | 95 | 195.0 | 5590 | 847.0 | 25.0 | €370.24 * | |
517.0596 | Single open ended spanner, 100mm | 100 | 195.0 | 5800 | 847.0 | 25.0 | €553.28 * | |
517.2605 | Single open ended spanner, 105mm | 105 | 217.0 | 8900 | 1000.0 | 28 | €682.22 * | |
517.2610 | Single open ended spanner, 110mm | 110 | 217.0 | 9000 | 1000.0 | 28 | €737.28 * | |
517.2615 | Single open ended spanner, 115mm | 115 | 220.0 | 9000 | 1000.0 | 28 | €836.38 * | |
517.2620 | Single open ended spanner, 120mm | 120 | 220.0 | 9000 | 1000.0 | 28 | €929.39 * | |
517.2625 | Single open ended spanner, 125mm | 125 | 220.0 | 8300 | 1000.0 | 28 | €1,097.42 * | |
517.2630 | Single open ended spanner, 130mm | 130 | 225.0 | 8300 | 1000.0 | 28 | €1,122.38 * | |
517.0635 | Single open ended spanner, 135mm | 135 | 225.0 | 8200 | 1000.0 | 28 | €1,256.47 * |
Viewed