Article successfully added.
Combination spanners, offset
Combination spanners, offset
Description
- flank traction profile
- according to DIN 3113 Form A / ISO 3318 / ISO 7738
- jaw 15° offset
- ring head 15° offset
- polished heads
- matt finish
- chrome vanadium
Properties
| Fork position: | 15° jaw position |
| Material1: | finest chrome vanadium steel, matt finished |
| Norm: | DIN 3113 Form A, ISO 3318, ISO 7738 |
| Packaging contents: | 1 |
| Spanner form: | ring 15° offset |
| profil2: | metric |
| profile1: | flank traction |
| Article No. | Description | Jaw opening in mm | External dimension B1 | External dimension B2 | Height of head (A1) | Height of head (A2) | Packaging height, mm | Packaging length, mm | Packaging width, mm | Total length L in mm | Weight [g] |
RRP: (ex. VAT) |
Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 517.0606-E | Combination spanners, offset, 6mm on hang tag | 6 | 10.1 | 15.5 | 4.7 | 4.0 | 8 | 89 | 14 | 100.0 | 10 | €4.70 * | |
| 517.0606 | Combination spanners, offset, 6mm | 6 | 10.1 | 15.5 | 4.7 | 4.0 | 8 | 89 | 14 | 100.0 | 10 | €3.20 * | |
| 517.0607-E | Combination spanners, offset, 7mm on hang tag | 7 | 11.5 | 17.0 | 5.0 | 4.0 | 8 | 98 | 15 | 110.0 | 15 | €4.70 * | |
| 517.0607 | Combination spanners, offset, 7mm | 7 | 11.5 | 17.0 | 5.0 | 4.0 | 8 | 98 | 15 | 110.0 | 15 | €3.20 * | |
| 517.0608-E | Combination spanners, offset, 8mm on hang tag | 8 | 12.8 | 19.2 | 5.5 | 4.5 | 30 | 13 | 38 | 120.0 | 20 | €4.89 * | |
| 517.0608 | Combination spanners, offset, 8mm | 8 | 12.8 | 19.2 | 5.5 | 4.5 | 30 | 13 | 38 | 120.0 | 20 | €3.39 * | |
| 517.0609-E | Combination spanners, offset, 9mm on hang tag | 9 | 14.2 | 21.2 | 5.9 | 4.5 | 12 | 121 | 45 | 130.0 | 30 | €4.89 * | |
| 517.0609 | Combination spanners, offset, 9mm | 9 | 14.2 | 21.2 | 5.9 | 4.5 | 12 | 121 | 45 | 130.0 | 30 | €3.39 * | |
| 517.0610-E | Combination spanners, offset, 10mm on hang tag | 10 | 15.6 | 23.2 | 6.5 | 5.0 | 10 | 134 | 22 | 140.0 | 40 | €5.04 * | |
| 517.0610 | Combination spanners, offset, 10mm | 10 | 15.6 | 23.2 | 6.5 | 5.0 | 10 | 134 | 22 | 140.0 | 40 | €3.54 * | |
| 517.0611-E | Combination spanners, offset, 11mm on hang tag | 11 | 16.9 | 25.3 | 6.9 | 5.4 | 10 | 147 | 23 | 150.0 | 45 | €5.44 * | |
| 517.0611 | Combination spanners, offset, 11mm | 11 | 16.9 | 25.3 | 6.9 | 5.4 | 10 | 147 | 23 | 150.0 | 45 | €3.94 * | |
| 517.0612-E | Combination spanners, offset, 12mm on hang tag | 12 | 18.3 | 27.2 | 7.3 | 5.5 | 88 | 69 | 50 | 160.0 | 60 | €5.94 * | |
| 517.0612 | Combination spanners, offset, 12mm | 12 | 18.3 | 27.2 | 7.3 | 5.5 | 88 | 69 | 50 | 160.0 | 60 | €4.44 * | |
| 517.0613-E | Combination spanners, offset, 13mm on hang tag | 13 | 19.7 | 29.4 | 7.8 | 5.9 | 14 | 162 | 27 | 170.0 | 60 | €5.94 * | |
| 517.0613 | Combination spanners, offset, 13mm | 13 | 19.7 | 29.4 | 7.8 | 5.9 | 14 | 162 | 27 | 170.0 | 60 | €4.44 * | |
| 517.0614-E | Combination spanners, offset, 14mm on hang tag | 14 | 21.2 | 31.5 | 8.3 | 6.2 | 48 | 29 | 56 | 180.0 | 80 | €6.37 * | |
| 517.0614 | Combination spanners, offset, 14mm | 14 | 21.2 | 31.5 | 8.3 | 6.2 | 48 | 29 | 56 | 180.0 | 80 | €4.87 * | |
| 517.0615-E | Combination spanners, offset, 15mm on hang tag | 15 | 22.5 | 33.2 | 8.6 | 6.4 | 19 | 36 | 191 | 190.0 | 90 | €7.41 * | |
| 517.0615 | Combination spanners, offset, 15mm | 15 | 22.5 | 33.2 | 8.6 | 6.4 | 19 | 36 | 191 | 190.0 | 90 | €5.91 * | |
| 517.0616-E | Combination spanners, offset, 16mm on hang tag | 16 | 24.0 | 34.7 | 8.9 | 6.7 | 16 | 196 | 48 | 200.0 | 100 | €7.35 * | |
| 517.0616 | Combination spanners, offset, 16mm | 16 | 24.0 | 34.7 | 8.9 | 6.7 | 16 | 196 | 48 | 200.0 | 100 | €5.85 * | |
| 517.0617-E | Combination spanners, offset, 17mm on hang tag | 17 | 25.3 | 36.5 | 9.3 | 6.9 | 15 | 204 | 35 | 210.0 | 120 | €7.89 * | |
| 517.0617 | Combination spanners, offset, 17mm | 17 | 25.3 | 36.5 | 9.3 | 6.9 | 15 | 204 | 35 | 210.0 | 120 | €6.39 * | |
| 517.0618-E | Combination spanners, offset, 18mm on hang tag | 18 | 26.8 | 38.7 | 9.9 | 7.2 | 19 | 216 | 37 | 220.0 | 140 | €7.93 * | |
| 517.0618 | Combination spanners, offset, 18mm | 18 | 26.8 | 38.7 | 9.9 | 7.2 | 19 | 216 | 37 | 220.0 | 140 | €6.43 * | |
| 517.0619-E | Combination spanners, offset, 19mm on hang tag | 19 | 28.1 | 40.7 | 10.5 | 7.4 | 265 | 68 | 209 | 230.0 | 170 | €8.64 * | |
| 517.0619 | Combination spanners, offset, 19mm | 19 | 28.1 | 40.7 | 10.5 | 7.4 | 265 | 68 | 209 | 230.0 | 170 | €7.14 * | |
| 517.0620-E | Combination spanners, offset, 20mm on hang tag | 20 | 29.7 | 43.1 | 10.9 | 7.7 | 15 | 236 | 35 | 240.0 | 190 | €9.87 * | |
| 517.0620 | Combination spanners, offset, 20mm | 20 | 29.7 | 43.1 | 10.9 | 7.7 | 15 | 236 | 35 | 240.0 | 190 | €8.37 * | |
| 517.0621-E | Combination spanners, offset, 21mm on hang tag | 21 | 31.3 | 44.5 | 11.3 | 8.0 | 20 | 242 | 43 | 250.0 | 210 | €10.32 * | |
| 517.0621 | Combination spanners, offset, 21mm | 21 | 31.3 | 44.5 | 11.3 | 8.0 | 20 | 242 | 43 | 250.0 | 210 | €8.82 * | |
| 517.0622-E | Combination spanners, offset, 22mm on hang tag | 22 | 32.6 | 46.9 | 11.5 | 8.2 | 20 | 261 | 63 | 260.0 | 230 | €11.13 * | |
| 517.0622 | Combination spanners, offset, 22mm | 22 | 32.6 | 46.9 | 11.5 | 8.2 | 20 | 261 | 63 | 260.0 | 230 | €9.63 * | |
| 517.0623-E | Combination spanners, offset, 23mm on hang tag | 23 | 33.0 | 49.5 | 13.5 | 7.6 | 24 | 267 | 58 | 270.0 | 245 | €13.09 * | |
| 517.0623 | Combination spanners, offset, 23mm | 23 | 33.0 | 49.5 | 13.5 | 7.6 | 24 | 267 | 58 | 270.0 | 245 | €11.59 * | |
| 517.0624-E | Combination spanners, offset, 24mm on hang tag | 24 | 35.5 | 50.4 | 14.0 | 8.0 | 24 | 55 | 279 | 280.0 | 320 | €13.04 * | |
| 517.0624 | Combination spanners, offset, 24mm | 24 | 35.5 | 50.4 | 14.0 | 8.0 | 24 | 55 | 279 | 280.0 | 320 | €11.54 * | |
| 517.0625-E | Combination spanners, offset, 25mm on hang tag | 25 | 36.0 | 54.5 | 14.5 | 8.2 | 25 | 287 | 45 | 290.0 | 340 | €16.67 * | |
| 517.0625 | Combination spanners, offset, 25mm | 25 | 36.0 | 54.5 | 14.5 | 8.2 | 25 | 287 | 45 | 290.0 | 340 | €15.17 * | |
| 517.0626-E | Combination spanners, offset, 26mm on hang tag | 26 | 37.0 | 56.5 | 15.0 | 8.5 | 27 | 294 | 117 | 300.0 | 350 | €17.57 * | |
| 517.0626 | Combination spanners, offset, 26mm | 26 | 37.0 | 56.5 | 15.0 | 8.5 | 27 | 294 | 117 | 300.0 | 350 | €16.07 * | |
| 517.0627-E | Combination spanners, offset, 27mm on hang tag | 27 | 39.6 | 59.5 | 15.5 | 8.8 | 20 | 310 | 61 | 310.0 | 420 | €19.68 * | |
| 517.0627 | Combination spanners, offset, 27mm | 27 | 39.6 | 59.5 | 15.5 | 8.8 | 20 | 310 | 61 | 310.0 | 420 | €18.18 * | |
| 517.0628-E | Combination spanners, offset, 28mm on hang tag | 28 | 40.0 | 60.0 | 16.0 | 9.0 | 28 | 319 | 57 | 320.0 | 440 | €20.30 * | |
| 517.0628 | Combination spanners, offset, 28mm | 28 | 40.0 | 60.0 | 16.0 | 9.0 | 28 | 319 | 57 | 320.0 | 440 | €18.80 * | |
| 517.0629-E | Combination spanners, offset, 29mm on hang tag | 29 | 41.5 | 61.5 | 16.5 | 9.5 | 27 | 327 | 54 | 330.0 | 470 | €21.36 * | |
| 517.0629 | Combination spanners, offset, 29mm | 29 | 41.5 | 61.5 | 16.5 | 9.5 | 27 | 327 | 54 | 330.0 | 470 | €19.86 * | |
| 517.0630-E | Combination spanners, offset, 30mm on hang tag | 30 | 43.7 | 61.8 | 17.0 | 10.1 | 25 | 340 | 89 | 340.0 | 500 | €23.10 * | |
| 517.0630 | Combination spanners, offset, 30mm | 30 | 43.7 | 61.8 | 17.0 | 10.1 | 25 | 340 | 89 | 340.0 | 500 | €21.60 * | |
| 517.0632-E | Combination spanners, offset, 32mm on hang tag | 32 | 46.4 | 65.8 | 18.0 | 10.4 | 28 | 368 | 75 | 360.0 | 530 | €25.07 * | |
| 517.0632 | Combination spanners, offset, 32mm | 32 | 46.4 | 65.8 | 18.0 | 10.4 | 28 | 368 | 75 | 360.0 | 530 | €23.57 * | |
| 517.0337 | Combination spanners, offset, 33mm | 33 | 46.4 | 65.8 | 18.0 | 10.4 | 30 | 399 | 72 | 360.0 | 530 | €70.48 * | |
| 517.0634-E | Combination spanners, offset, 34mm on hang tag | 34 | 49.7 | 66.0 | 20.0 | 10.0 | 30 | 427 | 64 | 420.0 | 675 | €39.68 * | |
| 517.0634 | Combination spanners, offset, 34mm | 34 | 49.7 | 66.0 | 20.0 | 10.0 | 30 | 427 | 64 | 420.0 | 675 | €38.18 * | |
| 517.0636-E | Combination spanners, offset, 36mm on hang tag | 36 | 51.5 | 77.0 | 19.5 | 11.0 | 35 | 438 | 72 | 380.0 | 690 | €69.29 * | |
| 517.0636 | Combination spanners, offset, 36mm | 36 | 51.5 | 77.0 | 19.5 | 11.0 | 35 | 438 | 72 | 380.0 | 690 | €67.79 * | |
| 517.0638-E | Combination spanners, offset, 38mm on hang tag | 38 | 56.0 | 76.0 | 21.5 | 13.0 | 30 | 442 | 79 | 450.0 | 1000 | €70.05 * | |
| 517.0638 | Combination spanners, offset, 38mm | 38 | 56.0 | 76.0 | 21.5 | 13.0 | 30 | 442 | 79 | 450.0 | 1000 | €68.55 * | |
| 517.0641-E | Combination spanners, offset, 41mm on hang tag | 41 | 58.5 | 87.0 | 22.0 | 11.0 | 36 | 473 | 87 | 440.0 | 750 | €76.79 * | |
| 517.0641 | Combination spanners, offset, 41mm | 41 | 58.5 | 87.0 | 22.0 | 11.0 | 36 | 473 | 87 | 440.0 | 750 | €75.29 * | |
| 517.0646-E | Combination spanners, offset, 46mm on hang tag | 46 | 71.5 | 93.0 | 25.0 | 15.2 | 50 | 543 | 112 | 506.0 | 1640 | €84.80 * | |
| 517.0646 | Combination spanners, offset, 46mm | 46 | 71.5 | 93.0 | 25.0 | 15.2 | 50 | 543 | 112 | 506.0 | 1640 | €83.30 * | |
| 517.0650 | Combination spanners, offset, 50mm | 50 | 75.6 | 102.0 | 26.4 | 16.4 | 50 | 547 | 113 | 540.0 | 2200 | €93.67 * |
Viewed