Article successfully added.
Bit for pozidriv screws PZ
Description
- PZ
- external hexagon drive to DIN 3126 / ISO 1173 - C 6,3
- can be used by hand or with an electric screwdriver
- ideally suited for fittings in trade and industry
- nickel plated
- special tool steel
Properties
| Drive form: | hexagonal drive |
| Drive in imperial: | 1/4 |
| Form: | form C 6.35 |
| Material1: | special tool steel |
| Material2: | nickel plated |
| Norm: | DIN 3126, ISO 1173 - C 6,3 |
| Total length L in mm: | 25.0 |
| profile1: | PZ |
| Article No. | Description | Profile size | Packaging contents | Packaging height, mm | Packaging length, mm | Packaging width, mm | Weight [g] |
RRP: (ex. VAT) |
Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 911.2397 | 1/4" Bit PZ, 25mm, PZ0 | PZ0 | 1 | 15 | 42 | 65 | 5 | €1.08 * | |
| 911.2393 | 1/4" Bit PZ, 25mm, PZ0, pack of 5 | PZ0 | 5 | 2 | 143 | 10 | 5 | €3.91 * | |
| 911.2219 | 1/4" Bit PZ, 25mm, PZ1 | PZ1 | 1 | 10 | 17 | 2 | 5 | €1.08 * | |
| 911.2220 | 1/4" Bit PZ, 25mm, PZ1, pack of 5 | PZ1 | 5 | 16 | 50 | 60 | 35 | €3.91 * | |
| 911.2222 | 1/4" Bit PZ, 25mm, PZ2 | PZ2 | 1 | 10 | 48 | 49 | 5 | €1.08 * | |
| 911.2223 | 1/4" Bit PZ, 25mm, PZ2, pack of 5 | PZ2 | 5 | 20 | 61 | 49 | 35 | €3.91 * | |
| 911.2225 | 1/4" Bit PZ, 25mm, PZ3 | PZ3 | 1 | 2 | 8 | 8 | 6 | €1.08 * | |
| 911.2226 | 1/4" Bit PZ, 25mm, PZ3, pack of 5 | PZ3 | 5 | 32 | 63 | 68 | 40 | €3.91 * | |
| 911.3345 | 1/4" Bit PZ, 25mm, PZ4 | PZ4 | 1 | 2 | 9 | 9 | 12 | €1.79 * | |
| 911.3346 | 1/4" Bit PZ, 25mm, PZ4, pack of 5 | PZ4 | 5 | 20 | 51 | 58 | 74 | €5.92 * |
Viewed